Guess The Player Game
★★
Read the stats. Name the player.

Daily Challenge
JUN 26, 2026
Game ID: TODAY
Mystery Player
???????? ????????
Position:
Hidden
Bats / Throws:
Hidden
Primary Position:
Hidden
MLB Debut:
Hidden
Teams:
Hidden
Awards:
Hidden
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 130 | 14 | 31 | 3 | 1 | 1 | 8 | 2 | 21 | 1 | ..238 | ..550 |
| 1968 | 223 | 14 | 54 | 10 | 1 | 1 | 16 | 17 | 36 | 0 | ..242 | ..608 |
| 1969 | 561 | 47 | 130 | 17 | 2 | 7 | 49 | 32 | 88 | 5 | ..232 | ..579 |
| 1970 | 610 | 70 | 152 | 33 | 7 | 19 | 83 | 40 | 87 | 15 | ..249 | ..722 |
| 1971 | 604 | 68 | 153 | 30 | 7 | 15 | 39 | 27 | 93 | 4 | ..253 | ..689 |
| 1972 | 601 | 65 | 142 | 23 | 5 | 13 | 56 | 28 | 104 | 2 | ..236 | ..628 |
| 1973 | 555 | 46 | 123 | 27 | 3 | 9 | 58 | 31 | 85 | 3 | ..222 | ..596 |
| 1974 | 571 | 54 | 127 | 23 | 5 | 5 | 49 | 26 | 70 | 2 | ..222 | ..561 |
| 1975 | 507 | 47 | 124 | 20 | 6 | 13 | 60 | 30 | 63 | 1 | ..245 | ..671 |
| 1976 | 480 | 40 | 115 | 13 | 2 | 8 | 50 | 19 | 61 | 0 | ..240 | ..592 |
| 1977 | 306 | 30 | 67 | 14 | 1 | 10 | 32 | 16 | 36 | 1 | ..219 | ..626 |
| 1978 | 385 | 40 | 102 | 25 | 2 | 7 | 43 | 19 | 37 | 0 | ..265 | ..698 |
| 1979 | 343 | 27 | 87 | 18 | 0 | 5 | 36 | 11 | 40 | 0 | ..254 | ..627 |
| 1980 | 339 | 21 | 71 | 13 | 3 | 5 | 27 | 13 | 61 | 1 | ..209 | ..549 |
| 1981 | 52 | 4 | 18 | 2 | 0 | 2 | 8 | 2 | 10 | 0 | ..346 | ..870 |
| 1982 | 257 | 24 | 62 | 15 | 1 | 3 | 31 | 11 | 35 | 0 | ..241 | ..617 |
| 1983 | 87 | 1 | 12 | 1 | 0 | 1 | 3 | 0 | 16 | 0 | ..138 | ..330 |
| Total | 6611 | 612 | 1570 | 287 | 46 | 124 | 648 | 324 | 943 | 35 | ..237 | ..624 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |