Guess The Player Game
★★
Read the stats. Name the player.

Daily Challenge
SEP 27, 2026
Game ID: TODAY
Mystery Player
???????? ????????
Position:
3B
Bats / Throws:
Hidden
Primary Position:
Third Baseman
MLB Debut:
Hidden
Teams:
Hidden
Awards:
Hidden
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ??? | 24 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | ..292 | ..737 |
| ??? | 130 | 11 | 25 | 3 | 2 | 0 | 6 | 16 | 24 | 1 | ..192 | ..541 |
| ??? | 605 | 67 | 152 | 25 | 5 | 9 | 67 | 51 | 78 | 13 | ..251 | ..668 |
| ??? | 609 | 106 | 171 | 25 | 3 | 31 | 113 | 111 | 82 | 1 | ..281 | ..884 |
| ??? | 502 | 93 | 132 | 20 | 2 | 20 | 75 | 118 | 88 | 6 | ..263 | ..837 |
| ??? | 538 | 75 | 146 | 23 | 1 | 24 | 94 | 86 | 55 | 3 | ..271 | ..829 |
| ??? | 535 | 64 | 126 | 20 | 3 | 15 | 77 | 78 | 55 | 3 | ..236 | ..709 |
| ??? | 592 | 97 | 170 | 32 | 3 | 29 | 98 | 82 | 84 | 4 | ..287 | ..873 |
| ??? | 498 | 84 | 121 | 21 | 2 | 22 | 103 | 86 | 79 | 2 | ..243 | ..778 |
| ??? | 562 | 64 | 129 | 24 | 1 | 15 | 78 | 87 | 80 | 7 | ..230 | ..693 |
| ??? | 550 | 75 | 132 | 18 | 2 | 27 | 84 | 76 | 74 | 20 | ..240 | ..762 |
| ??? | 580 | 65 | 145 | 27 | 3 | 17 | 82 | 75 | 89 | 4 | ..250 | ..731 |
| ??? | 540 | 85 | 154 | 20 | 6 | 17 | 78 | 72 | 52 | 3 | ..285 | ..810 |
| ??? | 476 | 57 | 117 | 14 | 3 | 9 | 43 | 57 | 42 | 2 | ..246 | ..675 |
| ??? | 254 | 28 | 50 | 12 | 1 | 5 | 31 | 29 | 35 | 5 | ..197 | ..589 |
| ??? | 65 | 10 | 13 | 4 | 0 | 2 | 9 | 6 | 3 | 1 | ..200 | ..622 |
| Total | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 1031 | 923 | 75 | ..254 | ..757 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |