Guess The Player Game
★★
Read the stats. Name the player.

Challenge Card
Y78WGN
Game ID: Y78WGN
Mystery Player
???????? ????????
Position:
Hidden
Bats / Throws:
Hidden
Primary Position:
Hidden
MLB Debut:
Hidden
Teams:
Hidden
Awards:
Hidden
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 408 | 57 | 106 | 27 | 1 | 18 | 79 | 63 | 139 | 0 | ..260 | ..822 |
| 2001 | 539 | 70 | 139 | 29 | 2 | 27 | 89 | 70 | 162 | 2 | ..258 | ..815 |
| 2002 | 586 | 96 | 165 | 39 | 2 | 37 | 116 | 89 | 153 | 1 | ..282 | ..920 |
| 2003 | 522 | 57 | 109 | 31 | 4 | 21 | 64 | 72 | 142 | 0 | ..209 | ..713 |
| 2004 | 448 | 66 | 115 | 17 | 0 | 24 | 84 | 78 | 130 | 2 | ..257 | ..820 |
| 2005 | 562 | 78 | 158 | 27 | 1 | 32 | 117 | 99 | 160 | 0 | ..281 | ..893 |
| 2006 | 462 | 80 | 119 | 24 | 1 | 29 | 95 | 98 | 131 | 0 | ..258 | ..890 |
| 2007 | 472 | 77 | 121 | 26 | 0 | 30 | 97 | 114 | 120 | 0 | ..256 | ..902 |
| 2008 | 536 | 74 | 134 | 33 | 3 | 33 | 86 | 102 | 136 | 0 | ..250 | ..874 |
| 2009 | 412 | 45 | 91 | 16 | 1 | 14 | 64 | 57 | 119 | 2 | ..221 | ..682 |
| 2010 | 373 | 50 | 94 | 21 | 0 | 20 | 64 | 57 | 105 | 0 | ..252 | ..817 |
| 2011 | 183 | 17 | 42 | 9 | 1 | 7 | 21 | 33 | 67 | 0 | ..230 | ..756 |
| Total | 5503 | 767 | 1393 | 299 | 16 | 292 | 976 | 932 | 1564 | 7 | ..253 | ..834 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |