Guess The Player Game
★★
Read the stats. Name the player.

Challenge Card
CNHQ77
Game ID: CNHQ77
Mystery Player
???????? ????????
Position:
C
Bats / Throws:
Hidden
Primary Position:
Catcher
MLB Debut:
Hidden
Teams:
Hidden
Awards:
Hidden
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ??? | 70 | 4 | 15 | 2 | 0 | 2 | 9 | 9 | 20 | 2 | ..214 | ..629 |
| ??? | 56 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 21 | 0 | ..125 | ..406 |
| ??? | 350 | 50 | 89 | 19 | 2 | 16 | 67 | 57 | 85 | 5 | ..254 | ..820 |
| ??? | 432 | 59 | 104 | 15 | 4 | 12 | 56 | 50 | 88 | 8 | ..241 | ..703 |
| ??? | 409 | 66 | 95 | 12 | 5 | 18 | 60 | 89 | 77 | 2 | ..232 | ..789 |
| ??? | 389 | 43 | 81 | 14 | 1 | 5 | 32 | 51 | 61 | 2 | ..208 | ..586 |
| ??? | 425 | 61 | 117 | 21 | 3 | 16 | 60 | 53 | 70 | 1 | ..275 | ..805 |
| ??? | 520 | 77 | 138 | 27 | 6 | 18 | 78 | 75 | 75 | 0 | ..265 | ..802 |
| ??? | 533 | 101 | 155 | 23 | 10 | 20 | 112 | 121 | 65 | 3 | ..291 | ..905 |
| ??? | 418 | 51 | 104 | 14 | 2 | 7 | 51 | 69 | 50 | 1 | ..249 | ..696 |
| ??? | 174 | 22 | 39 | 10 | 2 | 6 | 31 | 39 | 32 | 1 | ..224 | ..772 |
| ??? | 373 | 46 | 86 | 18 | 5 | 12 | 48 | 66 | 66 | 1 | ..231 | ..749 |
| ??? | 443 | 57 | 116 | 24 | 3 | 15 | 66 | 68 | 94 | 1 | ..262 | ..794 |
| ??? | 422 | 56 | 98 | 16 | 3 | 11 | 68 | 60 | 79 | 5 | ..232 | ..694 |
| ??? | 240 | 30 | 53 | 12 | 2 | 10 | 36 | 41 | 48 | 6 | ..221 | ..747 |
| ??? | 155 | 21 | 41 | 6 | 0 | 12 | 29 | 22 | 51 | 1 | ..265 | ..895 |
| ??? | 130 | 19 | 31 | 3 | 0 | 7 | 21 | 30 | 43 | 0 | ..238 | ..810 |
| Total | 5539 | 765 | 1369 | 237 | 48 | 188 | 826 | 905 | 1025 | 39 | ..247 | ..762 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |