Guess The Player Game
★★
Read the stats. Name the player.

Challenge Card
EM8CNR
Game ID: EM8CNR
Mystery Player
???????? ????????
Position:
Hidden
Bats / Throws:
Hidden
Primary Position:
Hidden
MLB Debut:
Hidden
Teams:
Hidden
Awards:
Hall of Fame10x Gold Glove18x All-Star
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ??? | 28 | 9 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | ..250 | ..657 |
| ??? | 504 | 42 | 139 | 18 | 3 | 4 | 43 | 22 | 45 | 9 | ..276 | ..652 |
| ??? | 588 | 121 | 200 | 24 | 8 | 27 | 102 | 82 | 57 | 6 | ..340 | ..967 |
| ??? | 617 | 96 | 194 | 32 | 10 | 27 | 128 | 70 | 55 | 7 | ..314 | ..913 |
| ??? | 577 | 83 | 170 | 29 | 4 | 23 | 90 | 43 | 38 | 11 | ..295 | ..821 |
| ??? | 543 | 84 | 170 | 34 | 7 | 16 | 85 | 54 | 47 | 7 | ..313 | ..864 |
| ??? | 511 | 86 | 167 | 19 | 2 | 27 | 94 | 72 | 42 | 10 | ..327 | ..940 |
| ??? | 551 | 77 | 153 | 29 | 4 | 15 | 68 | 65 | 47 | 19 | ..278 | ..780 |
| ??? | 586 | 116 | 190 | 41 | 7 | 19 | 82 | 66 | 42 | 14 | ..324 | ..908 |
| ??? | 398 | 78 | 121 | 16 | 6 | 29 | 94 | 47 | 39 | 4 | ..304 | ..969 |
| ??? | 551 | 89 | 172 | 24 | 3 | 27 | 101 | 54 | 48 | 6 | ..312 | ..889 |
| ??? | 525 | 77 | 154 | 31 | 5 | 17 | 68 | 75 | 51 | 4 | ..293 | ..852 |
| ??? | 399 | 72 | 112 | 18 | 2 | 18 | 72 | 72 | 49 | 6 | ..281 | ..859 |
| ??? | 479 | 85 | 138 | 29 | 1 | 29 | 88 | 81 | 66 | 5 | ..288 | ..926 |
| ??? | 458 | 94 | 141 | 28 | 2 | 25 | 78 | 83 | 47 | 8 | ..308 | ..952 |
| ??? | 327 | 49 | 94 | 14 | 1 | 10 | 53 | 55 | 39 | 6 | ..287 | ..820 |
| ??? | 456 | 74 | 124 | 17 | 0 | 21 | 69 | 54 | 61 | 1 | ..272 | ..793 |
| ??? | 467 | 64 | 130 | 24 | 4 | 16 | 71 | 77 | 49 | 2 | ..278 | ..827 |
| ??? | 405 | 69 | 119 | 19 | 2 | 15 | 54 | 82 | 57 | 4 | ..294 | ..878 |
| ??? | 278 | 46 | 87 | 11 | 2 | 10 | 32 | 28 | 33 | 1 | ..313 | ..849 |
| ??? | 310 | 40 | 79 | 13 | 0 | 10 | 45 | 29 | 28 | 4 | ..255 | ..714 |
| ??? | 558 | 71 | 146 | 28 | 2 | 13 | 64 | 65 | 75 | 2 | ..262 | ..726 |
| Total | 10116 | 1622 | 3007 | 498 | 75 | 399 | 1583 | 1277 | 1020 | 137 | ..297 | ..856 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |