Guess The Player Game
★★
Read the stats. Name the player.

Modern Player Pool
SWX6X8A9
Game ID: SWX6X8A9
Mystery Player
???????? ????????
Position:
Hidden
Bats / Throws:
Hidden
Primary Position:
Hidden
MLB Debut:
Hidden
Teams:
Awards:
Hidden
Born:
Hidden
Height / Weight:
Hidden
| Year | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ??? | 201 | 21 | 44 | 10 | 3 | 4 | 17 | 15 | 47 | 8 | ..219 | ..631 |
| ??? | 506 | 56 | 140 | 17 | 2 | 15 | 53 | 36 | 100 | 14 | ..277 | ..731 |
| ??? | 348 | 32 | 82 | 16 | 0 | 3 | 30 | 15 | 87 | 7 | ..236 | ..575 |
| ??? | 494 | 51 | 110 | 16 | 1 | 15 | 59 | 43 | 109 | 8 | ..223 | ..633 |
| ??? | 173 | 22 | 45 | 10 | 1 | 5 | 20 | 14 | 32 | 2 | ..260 | ..733 |
| ??? | 81 | 9 | 16 | 3 | 0 | 2 | 14 | 7 | 19 | 1 | ..198 | ..567 |
| ??? | 209 | 25 | 51 | 9 | 0 | 9 | 30 | 21 | 51 | 0 | ..244 | ..732 |
| ??? | 488 | 66 | 129 | 25 | 0 | 17 | 65 | 39 | 102 | 1 | ..264 | ..741 |
| ??? | 551 | 50 | 120 | 24 | 0 | 17 | 46 | 41 | 128 | 2 | ..218 | ..625 |
| ??? | 203 | 13 | 41 | 7 | 1 | 3 | 13 | 10 | 47 | 0 | ..202 | ..529 |
| Total | 3254 | 345 | 778 | 137 | 8 | 90 | 347 | 241 | 722 | 43 | ..239 | ..661 |
Inning
1
of 9
Total Bases
0
TB
Best Score
—
TB
No missed guesses yet
0 wrong guesses
One random hint starts revealed.
Up to 3 more hints can be drawn.
Extra hints drawn: 0 / 3
Scout's Note
“Baseball was made for kids, and grown-ups only screw it up.” (Bob Lemon)
| InnInning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TotTotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ResResult | 0TB | |||||||||
| TB | — | — | — | — | — | — | — | — | — |